Email: tony@asuda.com.cn TEL: 0086-577-86199789

DIN 7973 – 1990 SLOTTED RAISED COUNTERSUNK HEAD TAPPING SCREW SIZE SPECIFICATION

ClassTechnical file 2015 0

DIN 7973 – 1990 SLOTTED RAISED COUNTERSUNK HEAD TAPPING SCREW SIZE SPECIFICATION

Screw Threadd ST2.2 ST2.9 ST3.5 (ST3.9) ST4.2 ST4.8 ST5.5 ST6.3
P Pitch 0.8 1.1 1.3 1.3 1.4 1.6 1.8 1.8
a max 0.8 1.1 1.3 1.3 1.4 1.6 1.8 1.8
dk max=nominal size 4.3 5.5 6.8 7.5 8.1 9.5 10.8 12.4
min 4 5.2 6.44 7.14 7.74 9.14 10.37 11.97
f 0.7 0.9 1.2 1.3 1.4 1.5 1.7 2
k 1.3 1.7 2.1 2.3 2.5 3 3.4 3.8
n Nominal Size 0.6 0.8 1 1 1.2 1.2 1.6 1.6
max 0.8 1 1.2 1.2 1.51 1.51 1.91 1.91
min 0.66 0.86 1.06 1.06 1.26 1.26 1.66 1.66
r max 0.8 1.1 1.4 1.5 1.6 1.9 2.1 2.4
t max 1.15 1.5 1.9 2.05 2.25 2.6 2.95 3.45
min 0.95 1.25 1.55 1.7 1.85 2.15 2.45 2.85
y max Type C 2 2.6 3.2 3.5 3.7 4.3 5 6
Type F 1.6 2.1 2.5 2.7
Related article

    您好!Please Login

    Concel

    Warning: include(smiley.php): failed to open stream: No such file or directory in /home/customer/www/asuda.com.cn/public_html/wp-content/themes/thousandhomeland-woo/comments.php on line 37

    Warning: include(): Failed opening 'smiley.php' for inclusion (include_path='.:/usr/local/php74/pear') in /home/customer/www/asuda.com.cn/public_html/wp-content/themes/thousandhomeland-woo/comments.php on line 37
      展开更多
      Leave a message

      loading...

      X

      History

      X